Size Chart
The garments of Peserico have an Italian size.
You can find here below the conversion table with European and American sizes and the anatomical measurements in cm to which each size corresponds.
Please note that clothing items may vary in fit depending on the style, cut, and fabric used. To ensure the best fit for you, we recommend using our 'Find Your Size' tool on the product page. This tool allows you to find the most suitable size by comparing the measurements and fit of the item with your personal data.
SIZE CHART - WOMAN
Clothing | ||||||||||
S/M/L | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
DE / EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
IT / EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Hips (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Shoes | ||||||||||
IT / EU size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||
Foot length in cm | 23,1 | 23,8 | 24,5 | 25,1 | 25,8 | 26,5 | 27,1 | |||
Socks size | S/M | L/XL | ||||||||
Shoes size | 35-37 | 38-41 |
Usually the model is 177cm/5’10” height and wears a 42 size.
SIZE CHART - MAN
Clothes | |||||||||
S/M/L | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
US (bottom) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US (top) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT / FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Hips (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 |
Shoulder width (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Shoes | |||||||||
IT / EU size | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
Foot length (cm) | 25,5 | 26 | 27 | 27,7 | 28 | 29 | 30 |
Usually the model is 185cm/5’10” height and wears a 50 size.
To get more informations about size, fitting, tissues and any other features of the product, please contact us.