Size Chart
SIZE GUIDE - WOMAN
ANATOMICAL MEASURES LOWER PART (SKIRTS AND TROUSERS) | |||||||||
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
ANATOMICAL MEASURES UPPER PART (JACKET, SHIRTS AND CLOTHES) | |||||||||
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Breast | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Hips | 86 | 90 | 96 | 98 | 102 | 106 | 110 | 114 | 118 |
SHOES | |||||||||
EUR SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Foot length | 23,1 | 23,8 | 24,5 | 25,1 | 25,8 | 26,5 | 27,1 |
The model is 178cm/5’10” tall and wears a size S or 42
SIZE GUIDE - MAN
ANATOMICAL MEASURES | |||||||||
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 87/91 | 91/95 | 95/99 | 99/103 | 103/107 | 107/111 | 111/115 | 115/119 | 119/123 |
Waist | 74/78 | 78/82 | 82/86 | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 |
Pelvis | 86/90 | 90/94 | 94/98 | 98/102 | 102/106 | 106/110 | 114/118 | 118/122 | 122/126 |
Shoulder width | 96/110 | 110/114 | 114/118 | 118/122 | 122/126 | 126/130 | 130/134 | 134/138 | 138/142 |
Thigh | 43/47 | 47/51 | 51/55 | 55/59 | 59/63 | 63/67 | 67/71 | 71/75 | 75/79 |
Calf | 26/30 | 30/34 | 34/38 | 38/42 | 42/46 | 46/50 | 50/54 | 54/58 | 58/62 |
SHOES | |||||||||
EUR SIZE | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
Foot length | 25,5 | 26 | 27 | 27,7 | 28 | 29 | 30 |
The model is 185cm/5’10” tall and wears a size L or 50.
If you need further information about the size, fit or fabrics of the item feel free to contact us here.